Realme, a leading smartphone brand, has announced the commencement of its festive season sale, ‘Realme Festive Days.’ The sale features exciting offers on a range of smartphones, including the realme 11 Pro Series 5G, realme narzo 60 Series 5G, realme narzo N55, and realme C53, with prices starting from INR 9,999. The sale will be available on various platforms, including Flipkart, Amazon.in, and realme’s official website.
The realme 11 Pro Series 5G, starting at INR 19,999 for the 8GB+128GB variant, and the realme C53, starting at INR 9,999 for the 6GB+128GB variant, are available with discounts of up to INR 4,000 and INR 2,000 respectively. These offers can be availed on Flipkart and realme.com from October 8th, 12:00 AM to October 15th. Additionally, an “Early Access sale” is set to start from October 7th, 12:00 AM exclusively on Flipkart and realme.com.
Meanwhile, customers can enjoy discounts of up to INR 4,000 on the realme narzo 60 Pro 5G, up to INR 2,500 off on the realme narzo 60 5G, and up to INR 2,000 off on the realme narzo N55. These offers are exclusive to Amazon.in and realme.com.
Adding to the excitement, realme is also offering giveaways and coupons worth 50L on the purchase of realme smartphones. This offer will be active from September 25th, 2023, 12:00 PM till November 20th, 2023, 23:59 PM and can be availed on realme.com, Flipkart, Amazon, and mainline channels.
With these enticing offers, realme aims to make this festive season more joyful for its customers. So, gear up to grab your favorite realme smartphone at an unbelievable price during the ‘Realme Festive Days’ sale.
Offer details of smartphones on Flipkart and realme.com:
Model Name | Variant | Current MOP | Bank Offers/ No Cost EMI | Price Offers | Sale Price | Offer Duration |
realme 11 Pro+ 5G | 8GB+256GB | INR 27,999 | INR 1000 + 6 month NCE | INR 2000 | INR 24,999 | Early Access- 7th October, 12:00AM on Flipkart and realme.com First Sale- 8th October, 12:00AM – 15th October |
12GB+256GB | INR 29,999 | INR 1000 + 9 month NCE | N/A | INR 28,999 | ||
realme 11 Pro 5G | 8GB+128GB | INR 23,999 | INR 1000 | INR 3000 | INR 19,999 | |
8GB+256GB | INR 24,999 | INR 1000 + 9 month NCE | N/A | INR 23,999 | ||
realme C53 | 6GB+64GB | INR 10,999 | INR 1000 | INR 500 | INR 9,499 | |
6GB+128GB | INR 11,999 | INR 1000 | INR 1000 | INR 9,999 |
Offers details of smartphones on Amazon.in and realme.com
Model Name | Variant | Current MOP | Bank Offers available only on SBI | Price/Coupon offers | Sale Price | Platform |
realme narzo 60 5G | 8GB+128GB | INR 17,999 | INR 1000 | INR 1500 | INR 15,499 | Amazon.in and realme.com |
8GB+256GB | INR 19,999 | INR 1000 | INR 1500 | INR 17,499 | ||
realme narzo 60 Pro 5G | 8GB+128GB | INR 23,999 | INR 1250 | INR 2750 | INR 19,999 | |
12GB+256GB | INR 26,999 | INR 1000 | INR 3000 | INR 22,999 | ||
12GB+1T | INR 29,999 | INR 1000 | INR 3000 | INR 25,999 | ||
realme narzo N55 | 6GB+128GB | INR 12,999 | N/A | INR 2000 | INR 10,999 | |
*Bank offers on platforms T&C applicable |