Hathway broadband providers are now aiming for Business consumers with services that are customized as per the client’s requirements. Business users can choose from Multi office connectivity or Fiber Internet Services.
These plans are best suited for MNC’s, BPO’s, large corporate, software companies and call centers. There is also a Gold SME plans option wherein users will get 1:1 dedicated broadband services.
Business Broadband Tariffs
Plan | Speed (ratio) | Limit | Extra charges | Monthly Rent | FUP Limit |
Gold Super | 1 Mbps (1:1) | Unlimited | NA | 5,050 | NA |
Gold Delight | 1 Mbps (1:2) | 30 GB | 90 paise / MB | 2,050 | NA |
Gold Spark | 2 Mbps (1:1) | 40 GB | 90 paise / MB | 3,150 | NA |
Gold Wonder | 2 Mbps (1:1) | Unlimited | NA | 7,200 | NA |
Sliver light | 1 Mbps (1:1) | Unlimited | NA | 2.250 | 100/GB |
Sliver flash | 2 Mbps (1:1) | Unlimited | NA | 4,100 | NA |
Sliver super | 2 Mbps (1:4) | Unlimited | NA | 1,400 | 20/GB |
Silver spark | 4 Mbps (1:4) | Unlimited | NA | 2,250 | 50/GB |
Turbo Flash | 4 Mbps (1:2) | Unlimited | NA | 4,250 | 120/GB |
Turbo Spark | 4 Mbps (1:2) | Unlimited | NA | 9,750 | NA |
Pentaway | 5 Mbps (1:10) | 25 GB | 10 paise/ MB | 3,200 | 25/GB |
Pentaway | 5 Mbps (1:10) | 50 GB | 10 paise/ MB | 6,250 | 50/GB |
Other charges: Rs. 1000 as one time charge, Modem rental as applicable, Service tax
Documents required: Photo ID, Address Proof, Passport size photo.
FUP= Fair usage policy.
For more info call on 09321042237 or mail [email protected]